2012 Rates
Opening Day thru May 24 |
| Monday – Thursday | Greens Fee | With Golf Car |
| Before 10:00am | $39 | $55 |
| 10:00am -2:30pm | $49 | $65 |
| After 2:30pm | $35 | $45 |
| After 5pm | $35 | $35 |
| Friday |
| Before 10:00 am | $39 | $55 |
| 10:00am -2:30pm | $53 | $69 |
| After 2:30 pm | $39 | $49 |
| After 5pm | $35 | $35 |
| Saturday |
| Before 2:30 pm | $53 | $69 |
| After 2:30 pm | $39 | $49 |
| After 5pm | $35 | $35 |
| Sunday |
| Before 2:30pm | $49 | $65 |
| After 2:30pm | $35 | $45 |
| After 5pm | $35 | $35 |
May 25 – August 5 (course closed after August 5th for 20 year tune-up) |
| Monday – Thursday | Greens Fee | With Golf Car |
| Before 9:00am | $49 | $65 |
| 9:00am -3pm | $64 | $80 |
| After 3pm | $45 | $55 |
| After 5pm | $40 | $40 |
| Friday |
| Before 9:00am | $49 | $65 |
| Before 12pm | $89 | $89 |
| 12pm -3pm | $80 | $80 |
| After 3pm | $49 | $59 |
| After 5pm | $40 | $40 |
| Saturday |
| Before 12pm | $89 | $89 |
| 12pm -3pm | $80 | $80 |
| After 3pm | $49 | $59 |
| After 5pm | $40 | $40 |
| Sunday |
| Before 12pm | $64 | $80 |
| 12:00pm – 3pm | $49 | $65 |
| After 3pm | $45 | $55 |
| After 5pm | $40 | $40 |
UW-Madison Student & Junior under 18 |
| Sunday – Thursday | Greens Fee | With Golf Car |
| Before 3pm | $29 | $45 |
| After 3pm | $26 | $36 |
| Friday & Saturday |
|
| Before 3pm | $45 | $45 |
| After 3pm | $26 | $36 |
All rates include use of the practice facility. Tee times can be made up to 14 days in advance. Tee times may be booked more than 14 days in advance for a $10 per player fee. UW-Madison students and juniors may book up to 3 days in advance.